Smart RGB Flow Color LED strip Smart controller - Suitable for 1 LED strip - IP40
Product information

Smart RGB Flow Color LED strip Smart controller - Suitable for 1 LED strip - IP40
Smart RGB FloW Color LED strip smart controller - 1 LED strip - IP40
• Application
This controller is suitable for our RGB Flow Color Smart LED strip. The controller is plug & play, so connected in no time after which you can control your LED strip with your smartphone or voice.
• Works together with
This controller is suitable for our RGB Flow Color Smart LED strip. The controller is plug & play, so connected to the LED strip in no time.
• IP40 Dustproof
This IP rating protects the smart remote control from dust. The remote control does not protect against moisture. Store the remote control in a dry place.
• Smart remote control
This smart remote allows anyone to control smart bulbs without being logged in to your Wi-Fi network. Handy for when your phone is on the charger.
Smart RGB FloW Color LED strip smart controller - 1 LED strip - IP40
• Application
This controller is suitable for our RGB Flow Color Smart LED strip. The controller is plug & play, so connected in no time after which you can control your LED strip with your smartphone or voice.
• Works together with
This controller is suitable for our RGB Flow Color Smart LED strip. The controller is plug & play, so connected to the LED strip in no time.
• IP40 Dustproof
This IP rating protects the smart remote control from dust. The remote control does not protect against moisture. Store the remote control in a dry place.
• Smart remote control
This smart remote allows anyone to control smart bulbs without being logged in to your Wi-Fi network. Handy for when your phone is on the charger.
Key specifications
Key specifications
| IP rate | IP40 |
|---|---|
| Operating-temperature | -20°C ~ +40°C |
| Timetable adjustable | No |
Key specifications
| IP rate | IP40 |
|---|---|
| Operating-temperature | -20°C ~ +40°C |
| Timetable adjustable | No |
General
| EAN | 8720365427176 |
|---|---|
| Brand | HOFTRONIC SMART |
| Warranty | 2 year |
| Certifications | CE |
| Warranty exemption | Not installed or used according to the manual |
Installation
| Connection voltage | 220-240V AC |
|---|---|
| Suitable for indoor outdoor | Indoor |
Smart home
| Wifi | No |
|---|---|
| App required for full functionality | No |
| App operates on operating system | IOS, Android |
| Mobile data connection possible | No |
| Supported network frequency | 2.4Ghz |
| Share of user data required | No |
| Smart app functionalities | No |
| Paid services required | No |
| Control via mobile app | Yes |
| Support with updates | No |
| Smart home platform | Tuya Smart, Hoftronic Smart, Homeylux |
| Bluetooth required | No |
| Voice controlled | Yes |
| Bridge required | No |
| Wifi required | No |
| Smart Memory | Yes |
| Standalone | No bridge or base station required |
| Bluetooth | No |
| Can connect independently with the internet | No |
Color and material
| Color | White |
|---|---|
| Material | PVC |
Packaging
| Packaging type | Blister pack |
|---|---|
| Packaging width | 15 mm |
| Packaging height | 81 mm |
| Packaging length | 121 mm |
| Quantity in packaging | 1 |
| Quantity mastercarton | 200 |
| Packaging weight | 10 g |
Key specifications
| IP rate | IP40 |
|---|---|
| Operating-temperature | -20°C ~ +40°C |
| Timetable adjustable | No |
Key specifications
| IP rate | IP40 |
|---|---|
| Operating-temperature | -20°C ~ +40°C |
| Timetable adjustable | No |
General
| EAN | 8720365427176 |
|---|---|
| Brand | HOFTRONIC SMART |
| Warranty | 2 year |
| Certifications | CE |
| Warranty exemption | Not installed or used according to the manual |
Installation
| Connection voltage | 220-240V AC |
|---|---|
| Suitable for indoor outdoor | Indoor |
Smart home
| Wifi | No |
|---|---|
| App required for full functionality | No |
| App operates on operating system | IOS, Android |
| Mobile data connection possible | No |
| Supported network frequency | 2.4Ghz |
| Share of user data required | No |
| Smart app functionalities | No |
| Paid services required | No |
| Control via mobile app | Yes |
| Support with updates | No |
| Smart home platform | Tuya Smart, Hoftronic Smart, Homeylux |
| Bluetooth required | No |
| Voice controlled | Yes |
| Bridge required | No |
| Wifi required | No |
| Smart Memory | Yes |
| Standalone | No bridge or base station required |
| Bluetooth | No |
| Can connect independently with the internet | No |
Color and material
| Color | White |
|---|---|
| Material | PVC |
Packaging
| Packaging type | Blister pack |
|---|---|
| Packaging width | 15 mm |
| Packaging height | 81 mm |
| Packaging length | 121 mm |
| Quantity in packaging | 1 |
| Quantity mastercarton | 200 |
| Packaging weight | 10 g |

Smart RGB Flow Color LED strip Smart controller - Suitable for 1 LED strip - IP40
Review
Key specifications
| IP rate | IP40 |
|---|---|
| Operating-temperature | -20°C ~ +40°C |
| Timetable adjustable | No |
General
| EAN | 8720365427176 |
|---|---|
| Brand | HOFTRONIC SMART |
| Warranty | 2 year |
| Certifications | CE |
| Warranty exemption | Not installed or used according to the manual |
Installation
| Connection voltage | 220-240V AC |
|---|---|
| Suitable for indoor outdoor | Indoor |
Smart home
| Wifi | No |
|---|---|
| App required for full functionality | No |
| App operates on operating system | IOS, Android |
| Mobile data connection possible | No |
| Supported network frequency | 2.4Ghz |
| Share of user data required | No |
| Smart app functionalities | No |
| Paid services required | No |
| Control via mobile app | Yes |
| Support with updates | No |
| Smart home platform | Tuya Smart, Hoftronic Smart, Homeylux |
| Bluetooth required | No |
| Voice controlled | Yes |
| Bridge required | No |
| Wifi required | No |
| Smart Memory | Yes |
| Standalone | No bridge or base station required |
| Bluetooth | No |
| Can connect independently with the internet | No |
Color and material
| Color | White |
|---|---|
| Material | PVC |
Packaging
| Packaging type | Blister pack |
|---|---|
| Packaging width | 15 mm |
| Packaging height | 81 mm |
| Packaging length | 121 mm |
| Quantity in packaging | 1 |
| Quantity mastercarton | 200 |
| Packaging weight | 10 g |





